Project Menu

Information Menu

Gold/Copper

News

TLC EXPLORATIONS INC. IS PLEASED TO ANNOUNCE THE RESULTS ON RECENT WORK PERFORMED - Wednesday, August 22 2007

TLC EXPLORATION ANNOUNCES INITIAL RESULTS

TLC Explorations Inc. is pleased to announce the results on recent work performed on the optioned Vega Property (known as the “Vega Occurrence”), situated east of Thunder Bay, Ontario.

The information, obtained from Accurassay Laboratories of Thunder Bay, contains the following results:

Date Completed: Jul 25, 2007

Acc # Client ID Au ppb Au oz/t Au g/t(ppm)
174419 321775 64 0.002 0.064
174420 321776 49 0.001 0.049
174421 321778 332 0.010 0.332
174422 321780 22 <0.001 0.022
174423 321781 106 0.003 0.106
174424 321782 492 0.014 0.492
174425 321783 1111 0.032 1.111
174426 321784 8 <0.001 0.008
174427 321785 8700 0.254 8.700
174428 321786 7135 0.208 7.135
174429 Dup 321786 6847 0.200 6.847

Date Completed: Aug 10, 2007

Acc # Client ID Au ppb Au oz/t Au g/t(ppm)
174430 321787 285 0.008 0.285
174431 321788 220 0.006 0.220
174432 321789 11 <0.001 0.011
174433 321790 747 0.022 0.747
174434 321791 153 0.004 0.153
174435 321792 264 0.008 0.264
174436 321793 3285 0.096 3.285
174437 321794 6720 0.196 6.720
174438 321795 323 0.009 0.323
174439 321796 47988 1.400 47.988
174440 Dup 321796 50262 1.466 50.262
174441 321797 165 0.005 0.165
174442 321798 5369 0.157 5.369
174443 321799 651 0.019 0.651
174444 321800 411 0.012 0.411

The results proved very encouraging, providing consistent occurrences of Au (gold) throughout the samples acquired. Of special interest were samples #174427, #174428, and # 174439 which produced 0.254oz/ton, 0.208oz/ton, and 1.40 oz/ton.

Further work is presently being carried out on both Vega #1 and Vega #2 trenches, including surface cutting and mapping.

The results proved very encouraging, providing consistent occurrences of Au (gold) throughout the samples acquired. Of special interest were samples #174427, #174428, and # 174439 which produced 0.254oz/ton, 0.208oz/ton, and 1.40 oz/ton.

Further work is presently being carried out on both Vega #1 and Vega #2 trenches, including surface cutting and mapping.